Kicker | FG Att | FG Made | FG Missed | FG Blocked | Total Misses.x | Crit Misses | FG PCT | Long | AVG FG-Att Distance | AVG FG-Miss Distance | FG_Score | XP Att | XP Made | XP Missed | XP Blocked | Total Misses.y | XP PCT | PAT_Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.Carlson | 43 | 40 | 3 | 0 | 3 | 1 | 93.0 | 56 | 37.8 | 40.0 | 140 | 33 | 30 | 3 | 0 | 3 | 90.9 | 22.5 |
C.Boswell | 40 | 36 | 4 | 0 | 4 | 1 | 90.0 | 56 | 39.6 | 45.8 | 131.2 | 29 | 27 | 2 | 0 | 2 | 93.1 | 25.5 |
N.Folk | 39 | 36 | 3 | 0 | 3 | 0 | 92.3 | 53 | 38.9 | 54.3 | 132.2 | 47 | 42 | 4 | 1 | 5 | 89.4 | 33.7 |
J.Tucker | 37 | 35 | 2 | 0 | 2 | 0 | 94.6 | 66 | 40.5 | 48.5 | 143 | 32 | 32 | 0 | 0 | 0 | 100.0 | 48 |
G.Joseph | 38 | 33 | 5 | 0 | 5 | 1 | 86.8 | 55 | 39.2 | 47.2 | 123.6 | 40 | 36 | 4 | 0 | 4 | 90.0 | 24 |
M.Gay | 34 | 32 | 2 | 0 | 2 | 0 | 94.1 | 55 | 37.9 | 51.0 | 125.4 | 49 | 48 | 1 | 0 | 1 | 98.0 | 64.5 |
D.Hopkins | 34 | 30 | 4 | 0 | 4 | 0 | 88.2 | 50 | 38.1 | 49.0 | 116 | 44 | 40 | 4 | 0 | 4 | 90.9 | 30 |
J.Elliott | 33 | 30 | 2 | 1 | 3 | 0 | 90.9 | 58 | 37.3 | 44.7 | 124 | 44 | 44 | 0 | 0 | 0 | 100.0 | 66 |
M.Prater | 37 | 30 | 7 | 0 | 7 | 1 | 81.1 | 62 | 39.0 | 48.4 | 124 | 49 | 47 | 2 | 0 | 2 | 95.9 | 55.5 |
G.Gano | 33 | 29 | 4 | 0 | 4 | 1 | 87.9 | 55 | 40.7 | 49.0 | 114.8 | 17 | 17 | 0 | 0 | 0 | 100.0 | 25.5 |
G.Zuerlein | 35 | 29 | 6 | 0 | 6 | 1 | 82.9 | 56 | 39.3 | 47.8 | 115.8 | 48 | 42 | 6 | 0 | 6 | 87.5 | 18 |
E.McPherson | 33 | 28 | 5 | 0 | 5 | 0 | 84.8 | 58 | 42.0 | 49.0 | 119.6 | 48 | 46 | 2 | 0 | 2 | 95.8 | 54 |
T.Bass | 32 | 28 | 4 | 0 | 4 | 1 | 87.5 | 57 | 34.0 | 48.0 | 114.6 | 51 | 51 | 0 | 0 | 0 | 100.0 | 76.5 |
Y.Koo | 29 | 27 | 2 | 0 | 2 | 0 | 93.1 | 54 | 37.6 | 47.5 | 113.4 | 30 | 30 | 0 | 0 | 0 | 100.0 | 45 |
B.McManus | 31 | 26 | 4 | 1 | 5 | 0 | 83.9 | 61 | 40.1 | 46.8 | 118.2 | 34 | 33 | 1 | 0 | 1 | 97.1 | 42 |
C.Santos | 30 | 26 | 3 | 1 | 4 | 0 | 86.7 | 47 | 37.0 | 51.8 | 104.2 | 28 | 27 | 1 | 0 | 1 | 96.4 | 33 |
R.Bullock | 31 | 26 | 5 | 0 | 5 | 0 | 83.9 | 51 | 38.0 | 45.2 | 108.2 | 45 | 42 | 3 | 0 | 3 | 93.3 | 40.5 |
H.Butker | 28 | 25 | 3 | 0 | 3 | 0 | 89.3 | 56 | 41.4 | 51.3 | 111 | 49 | 47 | 2 | 0 | 2 | 95.9 | 55.5 |
M.Crosby | 34 | 25 | 7 | 2 | 9 | 2 | 73.5 | 54 | 37.0 | 39.3 | 101 | 51 | 49 | 2 | 0 | 2 | 96.1 | 58.5 |
R.Succop | 30 | 25 | 5 | 0 | 5 | 1 | 83.3 | 48 | 34.9 | 45.0 | 99 | 59 | 56 | 3 | 0 | 3 | 94.9 | 61.5 |
J.Sanders | 31 | 23 | 7 | 1 | 8 | 2 | 74.2 | 51 | 40.2 | 48.4 | 93.6 | 35 | 34 | 1 | 0 | 1 | 97.1 | 43.5 |
J.Slye | 25 | 23 | 2 | 0 | 2 | 0 | 92.0 | 56 | 37.2 | 44.5 | 106.6 | 22 | 18 | 3 | 1 | 4 | 81.8 | 5.2 |
M.Wright | 24 | 21 | 3 | 0 | 3 | 0 | 87.5 | 56 | 37.2 | 48.7 | 102.2 | 15 | 13 | 2 | 0 | 2 | 86.7 | 4.5 |
R.Gould | 23 | 20 | 3 | 0 | 3 | 0 | 87.0 | 52 | 38.6 | 47.0 | 96 | 40 | 39 | 1 | 0 | 1 | 97.5 | 51 |
Z.Gonzalez | 22 | 20 | 1 | 1 | 2 | 0 | 90.9 | 57 | 41.1 | 54.5 | 101 | 23 | 22 | 1 | 0 | 1 | 95.7 | 25.5 |
M.Badgley | 22 | 18 | 4 | 0 | 4 | 1 | 81.8 | 46 | 38.2 | 45.8 | 81.6 | 41 | 40 | 1 | 0 | 1 | 97.6 | 52.5 |
J.Myers | 23 | 17 | 6 | 0 | 6 | 1 | 73.9 | 53 | 40.1 | 45.2 | 86.4 | 47 | 44 | 3 | 0 | 3 | 93.6 | 43.5 |
B.Maher | 18 | 16 | 2 | 0 | 2 | 1 | 88.9 | 42 | 35.8 | 45.0 | 73.2 | 12 | 10 | 2 | 0 | 2 | 83.3 | 0 |
C.McLaughlin | 21 | 15 | 5 | 1 | 6 | 0 | 71.4 | 57 | 41.1 | 44.3 | 90 | 37 | 36 | 0 | 1 | 1 | 97.3 | 54.7 |
K.Fairbairn | 19 | 15 | 4 | 0 | 4 | 0 | 78.9 | 61 | 39.7 | 50.2 | 94 | 16 | 13 | 3 | 0 | 3 | 81.2 | -3 |
M.Ammendola | 19 | 13 | 6 | 0 | 6 | 0 | 68.4 | 49 | 37.3 | 48.7 | 77.6 | 15 | 14 | 1 | 0 | 1 | 93.3 | 13.5 |
R.Patterson | 14 | 13 | 1 | 0 | 1 | 0 | 92.9 | 49 | 37.6 | 55.0 | 77.6 | 16 | 16 | 0 | 0 | 0 | 100.0 | 24 |
R.Blankenship | 14 | 11 | 2 | 1 | 3 | 0 | 78.6 | 48 | 38.4 | 45.0 | 72.2 | 8 | 7 | 1 | 0 | 1 | 87.5 | 3 |
A.Seibert | 12 | 10 | 2 | 0 | 2 | 0 | 83.3 | 52 | 42.7 | 49.0 | 74 | 5 | 5 | 0 | 0 | 0 | 100.0 | 7.5 |
B.Johnson | 10 | 10 | 0 | 0 | 0 | 0 | 100.0 | 52 | 31.2 | NaN | 74 | 13 | 9 | 3 | 1 | 4 | 69.2 | -8.3 |
E.Pineiro | 8 | 8 | 0 | 0 | 0 | 0 | 100.0 | 51 | 38.4 | NaN | 68.6 | 10 | 9 | 0 | 1 | 1 | 90.0 | 14.2 |
T.Vizcaino | 7 | 6 | 1 | 0 | 1 | 0 | 85.7 | 46 | 33.6 | 44.0 | 59.2 | 15 | 10 | 5 | 0 | 5 | 66.7 | -22.5 |
E.Fry | 5 | 4 | 1 | 0 | 1 | 0 | 80.0 | 44 | 36.6 | 39.0 | 52.8 | 5 | 4 | 1 | 0 | 1 | 80.0 | -1.5 |
L.Hajrullahu | 5 | 4 | 1 | 0 | 1 | 0 | 80.0 | 35 | 33.4 | 47.0 | 43.8 | 8 | 8 | 0 | 0 | 0 | 100.0 | 12 |
R.Santoso | 5 | 4 | 1 | 0 | 1 | 0 | 80.0 | 35 | 30.8 | 48.0 | 43.8 | 8 | 6 | 2 | 0 | 2 | 75.0 | -6 |
A.Rosas | 5 | 2 | 3 | 0 | 3 | 1 | 40.0 | 44 | 46.6 | 48.7 | 44.4 | 14 | 14 | 0 | 0 | 0 | 100.0 | 21 |
C.Blewitt | 5 | 2 | 0 | 3 | 3 | 0 | 40.0 | 52 | 46.2 | 44.7 | 56.4 | 2 | 2 | 0 | 0 | 0 | 100.0 | 3 |
D.Eberle | 3 | 2 | 1 | 0 | 1 | 0 | 66.7 | 51 | 42.7 | 52.0 | 55.4 | 5 | 5 | 0 | 0 | 0 | 100.0 | 7.5 |
C.Naggar | 1 | 1 | 0 | 0 | 0 | 0 | 100.0 | 37 | 37.0 | NaN | 39.2 | 2 | 1 | 1 | 0 | 1 | 50.0 | -6 |
B.Pinion | 1 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 60.0 | 60.0 | 0 | |||||||
J.Lambo | 3 | 0 | 3 | 0 | 3 | 0 | 0.0 | 0 | 51.7 | 51.7 | 0 | 7 | 5 | 2 | 0 | 2 | 71.4 | -7.5 |
M.Wishnowsky | 1 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 41.0 | 41.0 | 0 | 2 | 1 | 1 | 0 | 1 | 50.0 | -6 |
2021 NFL Kicker Stats
2021 NFL Kicker Stats, Stand: 10.01.2022