Punter | College | Anzahl | Max | Min | Brutto AVG | Net AVG | Power Punts | PP AVG | Critical Punts | CP Pct | 50+Yds | 60+Yds | In20 | In10 | In5 | In20 Chance | In20 Rate | TB | In20/TB Ratio | Blocked | FC | SMKP Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Stonehouse | Colorado State | 56 | 81 | 27 | 50.7 | 41.8 | 25 | 54.3 | 1 | 4 | 30 | 9 | 25 | 13 | 6 | 15 | 1.7 | 11 | 2.3 | 0 | 6 | 180.1 |
Matt Araiza | San Diego State | 80 | 86 | 0 | 50.1 | 42.8 | 43 | 57.6 | 1 | 2.3 | 35 | 17 | 41 | 16 | 6 | 25 | 1.6 | 15 | 2.7 | 1 | 10 | 194.3 |
Michael Turk | Oklahoma | 33 | 85 | 0 | 49.3 | 42.8 | 21 | 52.5 | 1 | 4.8 | 17 | 7 | 14 | 6 | 2 | 7 | 2 | 4 | 3.5 | 1 | 7 | 173.4 |
Race Porter | Washington | 49 | 73 | 28 | 49 | 42.6 | 32 | 52.2 | 3 | 9.4 | 22 | 8 | 18 | 7 | 4 | 11 | 1.6 | 3 | 6 | 0 | 11 | 176.1 |
Kyle Ostendorp | Arizona | 59 | 71 | 28 | 49 | 42.7 | 36 | 50.8 | 3 | 8.3 | 28 | 7 | 18 | 10 | 6 | 10 | 1.8 | 11 | 1.6 | 0 | 10 | 158.1 |
Bryce Baringer | Michigan State | 58 | 74 | 24 | 49 | 42.5 | 39 | 51.2 | 6 | 15.4 | 27 | 11 | 19 | 9 | 4 | 10 | 1.9 | 9 | 2.1 | 0 | 12 | 150.9 |
Austin McNamara | Texas Tech | 34 | 70 | 32 | 48.8 | 42.1 | 21 | 51.5 | 2 | 9.5 | 18 | 2 | 13 | 4 | 1 | 8 | 1.6 | 5 | 2.6 | 0 | 16 | 156 |
Ryan Rehkow | BYU | 39 | 83 | 27 | 48.7 | 42.7 | 23 | 52.6 | 1 | 4.3 | 19 | 6 | 15 | 8 | 4 | 10 | 1.5 | 6 | 2.5 | 0 | 10 | 173 |
Josh Watts | Colorado | 67 | 64 | 29 | 47.5 | 37.7 | 37 | 50.3 | 0 | 0 | 23 | 2 | 21 | 7 | 2 | 13 | 1.6 | 7 | 3 | 0 | 14 | 169.1 |
Ryan Wright | Tulane | 49 | 69 | 27 | 47.4 | 43.9 | 36 | 49.2 | 6 | 16.7 | 21 | 6 | 16 | 9 | 2 | 9 | 1.8 | 5 | 3.2 | 0 | 21 | 152.7 |
Jake Camarda | Georgia | 40 | 68 | 32 | 47.1 | 40.5 | 24 | 47.1 | 6 | 25 | 15 | 6 | 14 | 7 | 3 | 9 | 1.6 | 6 | 2.3 | 0 | 11 | 127.7 |
Tommy Heatherly | Florida International | 65 | 68 | 16 | 47 | 36.8 | 39 | 49.2 | 4 | 10.3 | 24 | 7 | 16 | 10 | 7 | 19 | 0.8 | 7 | 2.3 | 0 | 7 | 155.6 |
John Haggerty III | Western Kentucky | 27 | 67 | 25 | 46.6 | 38.2 | 12 | 56.1 | 0 | 0 | 10 | 5 | 11 | 0 | 0 | 7 | 1.6 | 1 | 11 | 0 | 7 | 173.3 |
Jordan Stout | Penn State | 61 | 76 | 22 | 46.5 | 43.4 | 33 | 49 | 5 | 15.2 | 24 | 2 | 35 | 18 | 6 | 18 | 1.9 | 3 | 11.7 | 0 | 25 | 193.1 |
Brad Robbins | Michigan | 42 | 65 | 30 | 46.3 | 42.2 | 22 | 47.4 | 4 | 18.2 | 12 | 4 | 16 | 7 | 2 | 14 | 1.1 | 3 | 5.3 | 0 | 19 | 148.9 |
Issac Power | Baylor | 46 | 68 | 28 | 46.2 | 42.1 | 25 | 50.6 | 2 | 8 | 20 | 4 | 16 | 7 | 0 | 12 | 1.3 | 6 | 2.7 | 0 | 18 | 156.1 |
Cameron Dicker | Texas | 49 | 78 | 0 | 46.1 | 43 | 35 | 47.2 | 4 | 11.4 | 17 | 2 | 12 | 6 | 3 | 8 | 1.5 | 3 | 4 | 1 | 20 | 155.6 |
Colin Goodfellow | Kentucky | 31 | 70 | 33 | 46 | 38.2 | 16 | 45.8 | 5 | 31.2 | 9 | 3 | 11 | 3 | 1 | 5 | 2.2 | 5 | 2.2 | 0 | 8 | 105.9 |
Adam Korsak | Rutgers | 70 | 74 | 29 | 45.9 | 43.9 | 40 | 47.8 | 4 | 10 | 19 | 3 | 35 | 14 | 8 | 12 | 2.9 | 0 | Inf | 0 | 24 | 206.5 |
David Gelb | Maine | 11 | 75 | 31 | 45.9 | 39.9 | 5 | 47.6 | 2 | 40 | 4 | 1 | 3 | 0 | 0 | 2 | 1.5 | 3 | 1 | 0 | 2 | 90.1 |
Rhys Byrns | Louisiana | 49 | 70 | 33 | 45.7 | 43.3 | 27 | 47.5 | 5 | 18.5 | 14 | 3 | 20 | 4 | 1 | 7 | 2.9 | 3 | 6.7 | 0 | 18 | 148.4 |
Nik Constantinou | Texas A&M | 52 | 65 | 0 | 45.7 | 42.1 | 32 | 47.8 | 4 | 12.5 | 19 | 2 | 23 | 6 | 2 | 12 | 1.9 | 2 | 11.5 | 1 | 20 | 165.9 |
Luke Loecher | Oregon State | 32 | 72 | 0 | 45.7 | 42.7 | 12 | 49.2 | 1 | 8.3 | 10 | 2 | 12 | 8 | 3 | 7 | 1.7 | 2 | 6 | 1 | 9 | 167.1 |
Matt Hayball | Florida Atlantic | 58 | 68 | 30 | 45.6 | 41.5 | 29 | 47.8 | 2 | 6.9 | 16 | 2 | 23 | 8 | 2 | 15 | 1.5 | 3 | 7.7 | 0 | 13 | 172.7 |
Tory Taylor | Iowa | 80 | 69 | 0 | 45.5 | 41.5 | 31 | 47.6 | 4 | 12.9 | 27 | 4 | 35 | 19 | 6 | 32 | 1.1 | 12 | 2.9 | 1 | 21 | 165.7 |
Andy Vujnovich | Wisconsin | 47 | 68 | 26 | 45.4 | 41.3 | 29 | 47.1 | 3 | 10.3 | 12 | 3 | 16 | 8 | 2 | 10 | 1.6 | 3 | 5.3 | 0 | 13 | 159.3 |
Lucas Dean | UT San Antonio | 43 | 73 | 29 | 45.3 | 41.4 | 22 | 48.8 | 2 | 9.1 | 10 | 3 | 17 | 11 | 6 | 13 | 1.3 | 1 | 17 | 0 | 12 | 178.8 |
Peter Moore | Virginia Tech | 55 | 68 | 27 | 45.2 | 38.6 | 29 | 46.7 | 6 | 20.7 | 22 | 2 | 19 | 11 | 5 | 17 | 1.1 | 6 | 3.2 | 0 | 19 | 141.4 |
Colton Spangler | Maryland | 27 | 62 | 34 | 45.1 | 39.2 | 23 | 45.3 | 6 | 26.1 | 8 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 8 | 108.4 |
Jake Julien | Eastern Michigan | 42 | 78 | 22 | 45 | 41.8 | 28 | 45.9 | 5 | 17.9 | 11 | 5 | 9 | 5 | 4 | 9 | 1 | 5 | 1.8 | 0 | 13 | 133 |
Blake Hayes | Illinois | 67 | 80 | 25 | 44.9 | 40.8 | 35 | 47.7 | 7 | 20 | 15 | 1 | 31 | 14 | 5 | 21 | 1.5 | 2 | 15.5 | 0 | 20 | 172.9 |
George Georgopoulos | UMass | 53 | 66 | 0 | 44.8 | 39.8 | 36 | 44.8 | 9 | 25 | 16 | 2 | 20 | 10 | 5 | 7 | 2.9 | 1 | 20 | 1 | 6 | 148.3 |
Oscar Chapman | Auburn | 51 | 65 | 22 | 44.8 | 42.6 | 29 | 46.9 | 3 | 10.3 | 12 | 2 | 20 | 9 | 5 | 14 | 1.4 | 4 | 5 | 0 | 25 | 165.8 |
Porter Wilson | Duke | 61 | 69 | 15 | 44.8 | 39.5 | 34 | 46.6 | 8 | 23.5 | 17 | 3 | 22 | 5 | 2 | 15 | 1.5 | 3 | 7.3 | 0 | 15 | 139 |
Lachlan Wilson | Tulsa | 49 | 67 | 0 | 44.8 | 38.1 | 29 | 46.2 | 4 | 13.8 | 18 | 4 | 16 | 6 | 2 | 10 | 1.6 | 5 | 3.2 | 1 | 16 | 140.5 |
Joe Doyle | Memphis | 43 | 67 | 0 | 44.6 | 38.6 | 23 | 49.7 | 2 | 8.7 | 16 | 3 | 17 | 5 | 1 | 9 | 1.9 | 4 | 4.2 | 1 | 13 | 154.4 |
Lou Hedley | Miami | 48 | 62 | 29 | 44.5 | 40.4 | 28 | 46.5 | 4 | 14.3 | 10 | 1 | 18 | 7 | 3 | 9 | 2 | 1 | 18 | 0 | 16 | 158.8 |
Ben Griffiths | USC | 38 | 71 | 29 | 44.5 | 39.3 | 20 | 46.6 | 5 | 25 | 9 | 1 | 16 | 9 | 0 | 13 | 1.2 | 4 | 4 | 0 | 18 | 129 |
Kyle Ulbrich | Middle Tennessee | 43 | 74 | 22 | 44.5 | 39 | 28 | 46.9 | 4 | 14.3 | 11 | 2 | 19 | 3 | 1 | 10 | 1.9 | 3 | 6.3 | 0 | 7 | 145.7 |
Trenton Gill | NC State | 68 | 65 | 0 | 44.4 | 38.8 | 29 | 50.2 | 3 | 10.3 | 23 | 2 | 32 | 15 | 4 | 22 | 1.5 | 5 | 6.4 | 1 | 24 | 179.4 |
Grant Carlson | Boston College | 51 | 72 | 19 | 44.3 | 38.5 | 29 | 46.9 | 7 | 24.1 | 17 | 3 | 16 | 9 | 3 | 15 | 1.1 | 4 | 4 | 0 | 12 | 133.3 |
Will Hart | San José State | 59 | 69 | 18 | 44.3 | 39.8 | 27 | 46 | 7 | 25.9 | 18 | 3 | 23 | 8 | 3 | 15 | 1.5 | 7 | 3.3 | 0 | 17 | 127.8 |
Zach Harding | Army | 30 | 63 | 28 | 44.3 | 40.8 | 14 | 45.9 | 3 | 21.4 | 10 | 2 | 15 | 8 | 4 | 12 | 1.2 | 4 | 3.8 | 0 | 8 | 138 |
Anthony Beck II | Georgia Southern | 57 | 60 | 0 | 44.3 | 40.1 | 36 | 43.5 | 11 | 30.6 | 16 | 1 | 19 | 8 | 1 | 8 | 2.4 | 2 | 9.5 | 1 | 19 | 126.7 |
Tyler Sumpter | West Virginia | 46 | 72 | 29 | 44.2 | 39.8 | 26 | 45.7 | 9 | 34.6 | 8 | 3 | 13 | 7 | 3 | 14 | 0.9 | 7 | 1.9 | 0 | 12 | 103.3 |
Jacob Finn | Virginia | 41 | 59 | 14 | 44.2 | 34.2 | 24 | 45.8 | 5 | 20.8 | 14 | 0 | 14 | 5 | 1 | 9 | 1.6 | 3 | 4.7 | 0 | 10 | 126.2 |
Ty Zentner | Kansas State | 42 | 63 | 16 | 44.2 | 38 | 20 | 48.1 | 3 | 15 | 13 | 2 | 17 | 10 | 2 | 14 | 1.2 | 4 | 4.2 | 0 | 11 | 148.7 |
Paxton Brooks | Tennessee | 39 | 64 | 24 | 44.2 | 39.6 | 21 | 43.3 | 4 | 19 | 11 | 3 | 15 | 9 | 1 | 9 | 1.7 | 3 | 5 | 0 | 23 | 137.2 |
Julian Diaz | Nevada | 44 | 61 | 26 | 44.1 | 40.6 | 25 | 47.9 | 5 | 20 | 16 | 3 | 9 | 3 | 1 | 11 | 0.8 | 3 | 3 | 0 | 8 | 129.7 |
Mac Brown | Ole Miss | 37 | 56 | 28 | 44.1 | 35.4 | 15 | 48.3 | 0 | 0 | 12 | 0 | 14 | 8 | 1 | 15 | 0.9 | 6 | 2.3 | 0 | 13 | 155.9 |
Jeremy Crawshaw | Florida | 46 | 69 | 11 | 44 | 39.8 | 23 | 49.5 | 5 | 21.7 | 18 | 3 | 19 | 5 | 0 | 15 | 1.3 | 6 | 3.2 | 0 | 18 | 129.9 |
Bernardo Rodriguez | North Texas | 54 | 64 | 29 | 44 | 37.1 | 35 | 44.2 | 9 | 25.7 | 16 | 1 | 14 | 5 | 2 | 12 | 1.2 | 5 | 2.8 | 0 | 2 | 115.1 |
Jay Bramblett | Notre Dame | 52 | 72 | 30 | 43.9 | 40.5 | 32 | 44.4 | 9 | 28.1 | 11 | 1 | 16 | 8 | 3 | 10 | 1.6 | 3 | 5.3 | 0 | 19 | 128.1 |
Matt Ference | Northern Illinois | 39 | 65 | 0 | 43.8 | 35.8 | 25 | 42 | 9 | 36 | 10 | 1 | 8 | 5 | 3 | 5 | 1.6 | 6 | 1.3 | 1 | 8 | 87.7 |
Jordy Sandy | TCU | 34 | 64 | 31 | 43.7 | 39.5 | 16 | 42.8 | 5 | 31.2 | 8 | 2 | 9 | 5 | 1 | 7 | 1.3 | 3 | 3 | 0 | 18 | 107.2 |
Ivan Mora | Wake Forest | 43 | 58 | 29 | 43.6 | 39.4 | 24 | 46 | 4 | 16.7 | 10 | 0 | 12 | 6 | 2 | 10 | 1.2 | 2 | 6 | 0 | 15 | 141.1 |
Eddie Czaplicki | Arizona State | 44 | 62 | 23 | 43.5 | 37.4 | 21 | 48.2 | 3 | 14.3 | 14 | 1 | 18 | 12 | 4 | 16 | 1.1 | 3 | 6 | 0 | 12 | 157.1 |
Jack Brooks | South Alabama | 37 | 66 | 21 | 43.2 | 38.4 | 23 | 44.8 | 5 | 21.7 | 10 | 2 | 7 | 0 | 0 | 4 | 1.8 | 2 | 3.5 | 0 | 8 | 116.3 |
Kyle Greenwell | UAB | 58 | 73 | 9 | 43.2 | 37.6 | 35 | 45.8 | 6 | 17.1 | 14 | 1 | 15 | 4 | 3 | 18 | 0.8 | 7 | 2.1 | 0 | 23 | 124.7 |
Luke Akers | UCLA | 33 | 66 | 26 | 43 | 34.4 | 15 | 45.1 | 3 | 20 | 5 | 1 | 7 | 6 | 1 | 14 | 0.5 | 7 | 1 | 0 | 11 | 107.4 |
Jesse Mirco | Ohio State | 28 | 62 | 27 | 42.9 | 41.5 | 11 | 47.5 | 1 | 9.1 | 5 | 1 | 16 | 5 | 3 | 9 | 1.8 | 0 | Inf | 0 | 10 | 165.9 |
Max Morgan | Liberty | 25 | 62 | 1 | 42.9 | 38.1 | 17 | 44.5 | 2 | 11.8 | 6 | 1 | 8 | 5 | 2 | 6 | 1.3 | 1 | 8 | 0 | 6 | 142.3 |
Aaron Rodriguez | New Mexico | 73 | 61 | 25 | 42.9 | 38.1 | 48 | 43 | 14 | 29.2 | 11 | 2 | 14 | 5 | 1 | 14 | 1 | 7 | 2 | 0 | 27 | 101 |
Joel Velazquez | Boise State | 53 | 62 | 27 | 42.9 | 38.8 | 26 | 46.4 | 4 | 15.4 | 13 | 2 | 17 | 7 | 3 | 11 | 1.5 | 3 | 5.7 | 0 | 16 | 146.3 |
Riley Riethman | Navy | 40 | 65 | 28 | 42.9 | 35 | 28 | 43.9 | 8 | 28.6 | 6 | 2 | 9 | 4 | 1 | 7 | 1.3 | 2 | 4.5 | 0 | 8 | 108.4 |
Jamieson Sheahan | California | 55 | 64 | 32 | 42.8 | 38.5 | 36 | 43.8 | 9 | 25 | 7 | 1 | 13 | 5 | 0 | 6 | 2.2 | 2 | 6.5 | 0 | 27 | 121.3 |
Ethan Slike | Akron | 43 | 60 | 19 | 42.8 | 39.7 | 26 | 44.5 | 6 | 23.1 | 8 | 1 | 9 | 6 | 1 | 9 | 1 | 1 | 9 | 0 | 9 | 127.8 |
Stephen Kotsanlee | Utah State | 47 | 54 | 24 | 42.8 | 36.7 | 27 | 43.8 | 6 | 22.2 | 8 | 0 | 16 | 7 | 4 | 12 | 1.3 | 2 | 8 | 0 | 14 | 133.8 |
Kai Kroeger | South Carolina | 57 | 73 | 20 | 42.8 | 39.7 | 29 | 45.4 | 7 | 24.1 | 14 | 2 | 23 | 15 | 7 | 14 | 1.6 | 2 | 11.5 | 0 | 21 | 155.9 |
Nathan Snyder | Ball State | 52 | 69 | 29 | 42.7 | 40.9 | 24 | 44.7 | 6 | 25 | 8 | 1 | 17 | 8 | 6 | 18 | 0.9 | 2 | 8.5 | 0 | 23 | 140 |
Mason Hunt | Southern Mississippi | 63 | 63 | 21 | 42.6 | 35.7 | 43 | 44.5 | 11 | 25.6 | 11 | 3 | 19 | 9 | 3 | 13 | 1.5 | 3 | 6.3 | 0 | 27 | 129.1 |
Alex Mastromanno | Florida State | 62 | 65 | 15 | 42.6 | 39.6 | 45 | 43.6 | 13 | 28.9 | 8 | 2 | 17 | 11 | 7 | 10 | 1.7 | 0 | Inf | 0 | 32 | 141.9 |
Kevin Ryan | Idaho State | 14 | 65 | 0 | 42.5 | 34.9 | 10 | 44.9 | 3 | 30 | 5 | 2 | 3 | 2 | 0 | 4 | 0.8 | 1 | 3 | 1 | 2 | 100.5 |
Ryan Sanborn | Stanford | 60 | 61 | 1 | 42.5 | 36.7 | 31 | 43.8 | 7 | 22.6 | 15 | 2 | 19 | 11 | 8 | 18 | 1.1 | 4 | 4.8 | 0 | 15 | 139.6 |
Mason Fletcher | Cincinnati | 41 | 51 | 27 | 42.5 | 37.1 | 21 | 42.9 | 6 | 28.6 | 4 | 0 | 14 | 6 | 2 | 9 | 1.6 | 2 | 7 | 0 | 22 | 117.6 |
Anthony Pecorella | Maryland | 29 | 56 | 0 | 42.4 | 33.7 | 10 | 49.4 | 1 | 10 | 10 | 0 | 11 | 5 | 3 | 12 | 0.9 | 5 | 2.2 | 1 | 9 | 137.7 |
Ralph Fawaz | Wyoming | 55 | 76 | 21 | 42.4 | 38.6 | 33 | 44.5 | 14 | 42.4 | 15 | 3 | 18 | 5 | 1 | 10 | 1.8 | 1 | 18 | 0 | 15 | 104.9 |
Harrison Smith | Vanderbilt | 67 | 66 | 6 | 42.4 | 37.3 | 48 | 43.1 | 14 | 29.2 | 15 | 1 | 14 | 7 | 2 | 6 | 2.3 | 1 | 14 | 0 | 15 | 121.2 |
Bailey Rice | Charlotte | 39 | 65 | 30 | 42.3 | 39.4 | 22 | 43.3 | 8 | 36.4 | 5 | 1 | 12 | 8 | 2 | 9 | 1.3 | 2 | 6 | 0 | 16 | 108.9 |
Ben Kiernan | North Carolina | 41 | 56 | 0 | 42.3 | 32.4 | 28 | 42.6 | 6 | 21.4 | 6 | 0 | 11 | 3 | 1 | 10 | 1.1 | 2 | 5.5 | 1 | 15 | 114.9 |
Laine Wilkins | Houston | 55 | 56 | 4 | 42.3 | 38.3 | 29 | 42.9 | 7 | 24.1 | 13 | 0 | 23 | 12 | 5 | 17 | 1.4 | 4 | 5.8 | 0 | 22 | 138.9 |
Tom Hutton | Oklahoma State | 68 | 60 | 25 | 42.2 | 39.5 | 37 | 44.1 | 8 | 21.6 | 7 | 1 | 22 | 8 | 1 | 22 | 1 | 7 | 3.1 | 0 | 32 | 125.7 |
Adam Barry | Temple | 66 | 58 | 23 | 42.2 | 36.3 | 46 | 43.2 | 14 | 30.4 | 15 | 0 | 15 | 6 | 0 | 9 | 1.7 | 2 | 7.5 | 0 | 25 | 112.4 |
Dyson Roberts | South Carolina State | 15 | 58 | 23 | 42.2 | 33.5 | 8 | 42.2 | 3 | 37.5 | 3 | 0 | 4 | 1 | 1 | 6 | 0.7 | 4 | 1 | 0 | 2 | 76.3 |
Ryan Hanson | Arkansas State | 58 | 67 | 0 | 42.2 | 40.4 | 40 | 42.7 | 16 | 40 | 13 | 2 | 17 | 9 | 2 | 10 | 1.7 | 1 | 17 | 1 | 20 | 112.7 |
Nick Mihalic | Western Michigan | 42 | 58 | 22 | 42.2 | 33.9 | 21 | 44.6 | 5 | 23.8 | 7 | 0 | 14 | 4 | 1 | 11 | 1.3 | 4 | 3.5 | 0 | 9 | 113.5 |
William Przystup | Nebraska | 32 | 84 | 0 | 42.1 | 37.8 | 24 | 45 | 6 | 25 | 10 | 2 | 7 | 5 | 1 | 5 | 1.4 | 3 | 2.3 | 1 | 7 | 113.5 |
Avery Atkins | LSU | 59 | 56 | 16 | 42.1 | 37.2 | 35 | 43.9 | 11 | 31.4 | 13 | 0 | 18 | 8 | 1 | 11 | 1.6 | 3 | 6 | 0 | 25 | 116 |
James Evans | Indiana | 68 | 62 | 25 | 42 | 37.6 | 48 | 43.2 | 18 | 37.5 | 12 | 1 | 12 | 5 | 2 | 10 | 1.2 | 4 | 3 | 0 | 17 | 95.5 |
Reid Bauer | Arkansas | 55 | 61 | 0 | 42 | 35.5 | 36 | 41.5 | 8 | 22.2 | 12 | 2 | 12 | 6 | 3 | 9 | 1.3 | 3 | 4 | 2 | 22 | 119.4 |
Jonn Young | East Carolina | 48 | 59 | 0 | 42 | 38.9 | 25 | 44.7 | 4 | 16 | 10 | 0 | 19 | 9 | 4 | 15 | 1.3 | 2 | 9.5 | 1 | 22 | 150.9 |
Archer Trafford | Mississippi State | 21 | 57 | 25 | 42 | 35.7 | 12 | 42.3 | 4 | 33.3 | 2 | 0 | 7 | 2 | 0 | 4 | 1.8 | 1 | 7 | 0 | 6 | 96.6 |
Nick Haberer | Washington State | 48 | 60 | 0 | 41.9 | 36.1 | 28 | 42.1 | 7 | 25 | 4 | 1 | 13 | 4 | 1 | 10 | 1.3 | 3 | 4.3 | 1 | 24 | 112.8 |
Cesar Barajas | Louisiana Tech | 51 | 71 | 22 | 41.9 | 37.9 | 24 | 44.2 | 9 | 37.5 | 6 | 2 | 23 | 14 | 5 | 21 | 1.1 | 1 | 23 | 0 | 16 | 130.7 |
Michael Hayes | Georgia State | 42 | 66 | 22 | 41.9 | 37.7 | 29 | 42.8 | 9 | 31 | 7 | 1 | 11 | 7 | 4 | 8 | 1.4 | 5 | 2.2 | 0 | 11 | 105.4 |
Ben Lennon | Bethune-Cookman | 12 | 61 | 34 | 41.8 | 34.7 | 7 | 43.6 | 2 | 28.6 | 1 | 1 | 2 | 2 | 0 | 3 | 0.7 | 1 | 2 | 0 | 1 | 98.9 |
Aidan Alves | Liberty | 19 | 66 | 27 | 41.7 | 37 | 10 | 43.1 | 3 | 30 | 3 | 1 | 8 | 2 | 1 | 7 | 1.1 | 1 | 8 | 0 | 6 | 106 |
Tom Snee | Oregon | 41 | 57 | 0 | 41.6 | 37 | 19 | 45.9 | 1 | 5.3 | 8 | 0 | 15 | 6 | 2 | 14 | 1.1 | 3 | 5 | 1 | 10 | 153 |
Mark Crawford | Minnesota | 44 | 60 | 25 | 41.6 | 39 | 23 | 44.1 | 6 | 26.1 | 6 | 2 | 20 | 13 | 5 | 14 | 1.4 | 1 | 20 | 0 | 14 | 144.3 |
Carson King | Fresno State | 52 | 71 | 20 | 41.6 | 35.6 | 25 | 41.6 | 9 | 36 | 12 | 1 | 21 | 14 | 8 | 15 | 1.4 | 3 | 7 | 0 | 17 | 122.7 |
Will Spiers | Clemson | 58 | 58 | 0 | 41.5 | 37.6 | 28 | 44.4 | 9 | 32.1 | 13 | 0 | 25 | 13 | 4 | 18 | 1.4 | 2 | 12.5 | 1 | 22 | 134.7 |
Cameron Peasley | Utah | 25 | 59 | 28 | 41.5 | 33 | 15 | 42.6 | 4 | 26.7 | 4 | 0 | 6 | 1 | 0 | 4 | 1.5 | 1 | 6 | 0 | 7 | 101.3 |
Charlie Mendes | Rice | 59 | 66 | 0 | 41.5 | 35.7 | 35 | 41.5 | 9 | 25.7 | 7 | 2 | 16 | 6 | 2 | 14 | 1.1 | 5 | 3.2 | 2 | 4 | 110.5 |
Josh Carlson | New Mexico State | 72 | 57 | 14 | 41.5 | 37.9 | 47 | 42.7 | 10 | 21.3 | 8 | 0 | 17 | 9 | 3 | 16 | 1.1 | 3 | 5.7 | 0 | 21 | 132.6 |
Matt Naranjo | Bowling Green | 66 | 77 | 0 | 41.2 | 37.7 | 37 | 42.9 | 12 | 32.4 | 6 | 1 | 12 | 2 | 0 | 15 | 0.8 | 1 | 12 | 1 | 2 | 105 |
Jack Dawson | Jacksonville State | 18 | 61 | 0 | 41.2 | 36.1 | 6 | 42.2 | 2 | 33.3 | 3 | 1 | 6 | 4 | 2 | 6 | 1 | 2 | 3 | 1 | 2 | 96.7 |
Evan Silva | UNLV | 37 | 54 | 29 | 41.1 | 36.2 | 19 | 42.1 | 6 | 31.6 | 2 | 0 | 12 | 4 | 1 | 10 | 1.2 | 2 | 6 | 0 | 14 | 104.1 |
Jonah Wieland | Ohio | 25 | 57 | 20 | 41.1 | 39 | 9 | 44.4 | 2 | 22.2 | 3 | 0 | 15 | 7 | 4 | 13 | 1.2 | 0 | Inf | 0 | 9 | 140.1 |
Kirk Christodoulou | Pittsburgh | 54 | 58 | 25 | 41 | 37.7 | 29 | 42.2 | 9 | 31 | 7 | 0 | 20 | 9 | 5 | 16 | 1.2 | 5 | 4 | 0 | 25 | 116.3 |
Carson Bay | Air Force | 12 | 49 | 33 | 41 | 37.8 | 6 | 42.8 | 2 | 33.3 | 0 | 0 | 5 | 2 | 2 | 3 | 1.7 | 0 | Inf | 0 | 2 | 101.9 |
Jack Wilson | Ohio | 21 | 64 | 30 | 41 | 37 | 12 | 42.8 | 5 | 41.7 | 2 | 1 | 4 | 2 | 1 | 1 | 4 | 0 | Inf | 0 | 5 | 86.1 |
Xavier Subotsch | Appalachian State | 47 | 57 | 25 | 40.9 | 37.2 | 18 | 42.8 | 4 | 22.2 | 4 | 0 | 22 | 7 | 4 | 14 | 1.6 | 1 | 22 | 0 | 22 | 139.9 |
Andrew Mevis | Iowa State | 19 | 55 | 31 | 40.9 | 28.3 | 11 | 41.9 | 4 | 36.4 | 4 | 0 | 5 | 2 | 1 | 1 | 5 | 0 | Inf | 0 | 6 | 84.4 |
Derek Adams | Northwestern | 60 | 58 | 0 | 40.8 | 37.4 | 43 | 40.7 | 18 | 41.9 | 11 | 0 | 17 | 9 | 6 | 10 | 1.7 | 0 | Inf | 1 | 28 | 110.7 |
Luke Magliozzi | Troy | 62 | 65 | 0 | 40.7 | 35.6 | 39 | 42.2 | 12 | 30.8 | 10 | 3 | 14 | 8 | 3 | 16 | 0.9 | 5 | 2.8 | 3 | 20 | 104.3 |
Mark Vassett | Louisville | 47 | 73 | 2 | 40.7 | 37.1 | 26 | 41.7 | 8 | 30.8 | 5 | 1 | 16 | 6 | 1 | 13 | 1.2 | 1 | 16 | 0 | 21 | 114.4 |
Miller Braddock | Charleston Southern | 18 | 57 | 12 | 40.6 | 29.3 | 12 | 39.9 | 5 | 41.7 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 4 | 65.3 |
David Shanahan | Georgia Tech | 60 | 56 | 0 | 40.5 | 32.4 | 32 | 42.2 | 10 | 31.2 | 11 | 0 | 17 | 3 | 0 | 17 | 1 | 6 | 2.8 | 1 | 15 | 90.3 |
Robert Lefevre | Marshall | 58 | 61 | 0 | 40.5 | 38.6 | 38 | 42.6 | 11 | 28.9 | 6 | 1 | 14 | 7 | 2 | 14 | 1 | 2 | 7 | 1 | 21 | 117.1 |
Andrew Osteen | UCF | 64 | 56 | 0 | 40.5 | 36.3 | 44 | 41.5 | 18 | 40.9 | 12 | 0 | 19 | 6 | 2 | 13 | 1.5 | 1 | 19 | 1 | 27 | 102.1 |
Devyn McCormick | Louisiana Monroe | 62 | 56 | 0 | 40.1 | 35.9 | 33 | 40.7 | 10 | 30.3 | 5 | 0 | 17 | 5 | 4 | 15 | 1.1 | 3 | 5.7 | 1 | 20 | 109.7 |
Joe McFadden | Connecticut | 61 | 56 | 19 | 40.1 | 36.8 | 42 | 40 | 18 | 42.9 | 7 | 0 | 13 | 3 | 1 | 7 | 1.9 | 1 | 13 | 0 | 17 | 86.9 |
Bailey Flint | Toledo | 57 | 68 | 10 | 40.1 | 35.9 | 31 | 41.2 | 15 | 48.4 | 11 | 1 | 19 | 8 | 4 | 18 | 1.1 | 5 | 3.8 | 0 | 19 | 82.4 |
