| Kicker | College | FG Good | FG Miss | FG Total | FG Pct | Critical Miss | Long | 40-44 Made | 40-44 Att | 40-44 Pct | 45-49 Made | 45-49 Att | 45-49 Pct | 50-54 Made | 50-54 Att | 50-54 Pct | 55+ Made | 55+ Att | 55+ Pct | Avg FG Att Distance | Avg FG Miss Distance | SMKP Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camper | Colorado State | 24 | 6 | 30 | 80 | 3 | 53 | 2 | 3 | 66.7 | 3 | 4 | 75 | 1 | 1 | 100 | 0 | 0 | NA | 32 | 37.2 | 93.8 |
| Talton | Nevada | 22 | 7 | 29 | 75.9 | 2 | 52 | 3 | 4 | 75 | 5 | 6 | 83.3 | 2 | 4 | 50 | 0 | 1 | 0 | 39.7 | 45.3 | 92.4 |
| Duplessis | UT San Antonio | 20 | 6 | 26 | 76.9 | 2 | 51 | 3 | 3 | 100 | 1 | 4 | 25 | 2 | 3 | 66.7 | 0 | 0 | NA | 36.5 | 42.3 | 87 |
| Araiza | San Diego State | 15 | 10 | 25 | 60 | 0 | 53 | 1 | 2 | 50 | 2 | 5 | 40 | 3 | 5 | 60 | 0 | 4 | 0 | 44.1 | 51.5 | 86 |
| Fineran | Purdue | 20 | 5 | 25 | 80 | 4 | 48 | 0 | 0 | NA | 1 | 1 | 100 | 0 | 0 | NA | 0 | 0 | NA | 31.2 | 36.2 | 76 |
| Narveson | Western Kentucky | 19 | 6 | 25 | 76 | 0 | 53 | 3 | 4 | 75 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 1 | 0 | 38.5 | 49.7 | 94.8 |
| Dalmas | Boise State | 22 | 2 | 24 | 91.7 | 1 | 47 | 4 | 4 | 100 | 2 | 2 | 100 | 0 | 1 | 0 | 0 | 0 | NA | 34 | 43 | 91.4 |
| Coles | Utah State | 14 | 9 | 23 | 60.9 | 2 | 52 | 2 | 5 | 40 | 2 | 4 | 50 | 1 | 3 | 33.3 | 0 | 0 | NA | 37.7 | 42.9 | 74.8 |
| Witherspoon | Houston | 15 | 8 | 23 | 65.2 | 2 | 50 | 0 | 1 | 0 | 3 | 7 | 42.9 | 1 | 2 | 50 | 0 | 0 | NA | 36.7 | 42.9 | 75 |
| Legg | West Virginia | 18 | 4 | 22 | 81.8 | 1 | 49 | 2 | 3 | 66.7 | 2 | 4 | 50 | 0 | 0 | NA | 0 | 0 | NA | 36 | 44.2 | 84.6 |
| Potter | Clemson | 18 | 4 | 22 | 81.8 | 2 | 50 | 5 | 5 | 100 | 5 | 6 | 83.3 | 1 | 1 | 100 | 0 | 1 | 0 | 40.4 | 43.5 | 81.6 |
| Sciba | Wake Forest | 20 | 2 | 22 | 90.9 | 1 | 46 | 3 | 3 | 100 | 4 | 4 | 100 | 0 | 1 | 0 | 0 | 0 | NA | 32.9 | 39.5 | 86 |
| Trickett | Minnesota | 15 | 7 | 22 | 68.2 | 2 | 50 | 2 | 2 | 100 | 0 | 2 | 0 | 1 | 4 | 25 | 0 | 0 | NA | 37 | 43.6 | 75 |
| Barr-Mira | UCLA | 14 | 7 | 21 | 66.7 | 1 | 48 | 4 | 4 | 100 | 2 | 5 | 40 | 0 | 2 | 0 | 0 | 1 | 0 | 40 | 48.1 | 74.8 |
| Carlson | Auburn | 14 | 7 | 21 | 66.7 | 2 | 49 | 3 | 5 | 60 | 3 | 3 | 100 | 0 | 2 | 0 | 0 | 1 | 0 | 37.9 | 44.1 | 71.8 |
| Little | Arkansas | 17 | 4 | 21 | 81 | 1 | 51 | 2 | 3 | 66.7 | 4 | 4 | 100 | 1 | 3 | 33.3 | 0 | 0 | NA | 37.2 | 45.5 | 84.4 |
| Richardson | Northern Illinois | 16 | 5 | 21 | 76.2 | 3 | 47 | 2 | 3 | 66.7 | 2 | 2 | 100 | 0 | 1 | 0 | 0 | 0 | NA | 34 | 37.4 | 70.2 |
| Shudak | Iowa | 17 | 4 | 21 | 81 | 2 | 51 | 3 | 3 | 100 | 3 | 3 | 100 | 3 | 4 | 75 | 0 | 1 | 0 | 40.3 | 41.2 | 80.4 |
| Small | Texas A&M | 16 | 5 | 21 | 76.2 | 0 | 49 | 2 | 3 | 66.7 | 3 | 5 | 60 | 0 | 2 | 0 | 0 | 0 | NA | 38.5 | 48.4 | 84.2 |
| Baechle | UTEP | 16 | 4 | 20 | 80 | 1 | 50 | 3 | 4 | 75 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 0 | NA | 35.5 | 42.5 | 81.2 |
| Daffer | East Carolina | 17 | 3 | 20 | 85 | 0 | 54 | 0 | 2 | 0 | 0 | 0 | NA | 1 | 1 | 100 | 0 | 0 | NA | 32.6 | 41 | 91.4 |
| Glass | Kent State | 16 | 4 | 20 | 80 | 3 | 42 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | 0 | NA | 0 | 0 | NA | 31.6 | 35 | 65.2 |
| Ham | Duke | 14 | 6 | 20 | 70 | 1 | 50 | 1 | 3 | 33.3 | 1 | 1 | 100 | 1 | 2 | 50 | 0 | 1 | 0 | 35.1 | 43.3 | 76.8 |
| Turner | Louisville | 13 | 7 | 20 | 65 | 1 | 46 | 4 | 4 | 100 | 1 | 4 | 25 | 0 | 3 | 0 | 0 | 0 | NA | 39.3 | 45.9 | 70.6 |
| Albertson | New Mexico State | 15 | 4 | 19 | 78.9 | 2 | 50 | 2 | 2 | 100 | 1 | 3 | 33.3 | 2 | 2 | 100 | 0 | 0 | NA | 35.9 | 37.8 | 75 |
| Borregales | Miami | 15 | 4 | 19 | 78.9 | 3 | 55 | 4 | 5 | 80 | 0 | 0 | NA | 0 | 0 | NA | 1 | 1 | 100 | 34.9 | 33.8 | 76 |
| Brkic | Oklahoma | 13 | 6 | 19 | 68.4 | 2 | 56 | 2 | 3 | 66.7 | 1 | 2 | 50 | 0 | 2 | 0 | 1 | 1 | 100 | 36.4 | 41.2 | 76.6 |
| Grupe | Arkansas State | 13 | 6 | 19 | 68.4 | 2 | 48 | 2 | 4 | 50 | 1 | 3 | 33.3 | 0 | 0 | NA | 0 | 0 | NA | 36 | 41.7 | 68.6 |
| Lewis | USC | 14 | 5 | 19 | 73.7 | 1 | 52 | 1 | 3 | 33.3 | 3 | 3 | 100 | 1 | 3 | 33.3 | 0 | 0 | NA | 39.1 | 44.2 | 78.8 |
| McCourt | Illinois | 13 | 6 | 19 | 68.4 | 2 | 53 | 0 | 0 | NA | 3 | 3 | 100 | 3 | 6 | 50 | 0 | 1 | 0 | 40.4 | 43.5 | 73.6 |
| McNulty | Buffalo | 11 | 8 | 19 | 57.9 | 1 | 55 | 2 | 4 | 50 | 1 | 2 | 50 | 0 | 4 | 0 | 1 | 1 | 100 | 39.9 | 44.8 | 75.2 |
| Parker Romo | Virginia Tech | 15 | 4 | 19 | 78.9 | 2 | 52 | 2 | 2 | 100 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | NA | 36.5 | 38.8 | 77 |
| Stout | Penn State | 12 | 7 | 19 | 63.2 | 2 | 52 | 2 | 4 | 50 | 2 | 4 | 50 | 2 | 3 | 66.7 | 0 | 0 | NA | 38.2 | 40.1 | 70.4 |
| Becker | Colorado | 13 | 5 | 18 | 72.2 | 1 | 56 | 1 | 2 | 50 | 0 | 3 | 0 | 2 | 2 | 100 | 1 | 1 | 100 | 37.8 | 43.6 | 80.6 |
| Campbell | Indiana | 13 | 5 | 18 | 72.2 | 2 | 55 | 2 | 4 | 50 | 4 | 4 | 100 | 0 | 0 | NA | 1 | 2 | 50 | 39.3 | 40.4 | 75.6 |
| Johnson | Ohio | 12 | 6 | 18 | 66.7 | 3 | 44 | 2 | 2 | 100 | 0 | 3 | 0 | 0 | 0 | NA | 0 | 0 | NA | 32.1 | 37.8 | 58.4 |
| Rice | Old Dominion | 15 | 3 | 18 | 83.3 | 2 | 47 | 2 | 3 | 66.7 | 3 | 3 | 100 | 0 | 0 | NA | 0 | 0 | NA | 33.6 | 33.3 | 72 |
| Barnes | Louisiana Tech | 14 | 3 | 17 | 82.4 | 1 | 47 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | NA | 0 | 0 | NA | 33.4 | 41 | 73.8 |
| Bulovas | Vanderbilt | 12 | 5 | 17 | 70.6 | 1 | 49 | 2 | 4 | 50 | 2 | 3 | 66.7 | 0 | 0 | NA | 0 | 0 | NA | 37.8 | 41.2 | 71.4 |
| Cluckey | Toledo | 10 | 7 | 17 | 58.8 | 1 | 50 | 3 | 4 | 75 | 0 | 3 | 0 | 1 | 2 | 50 | 0 | 0 | NA | 38.6 | 43.7 | 68 |
| Dunn | NC State | 11 | 6 | 17 | 64.7 | 1 | 46 | 2 | 2 | 100 | 2 | 3 | 66.7 | 0 | 3 | 0 | 0 | 0 | NA | 39.3 | 45.7 | 66.2 |
| Long | Tulsa | 16 | 1 | 17 | 94.1 | 0 | 50 | 1 | 1 | 100 | 3 | 3 | 100 | 1 | 2 | 50 | 0 | 0 | NA | 34.9 | 50 | 85.2 |
| McFadden | Connecticut | 12 | 5 | 17 | 70.6 | 2 | 47 | 2 | 2 | 100 | 1 | 3 | 33.3 | 0 | 1 | 0 | 0 | 0 | NA | 35 | 39.4 | 65.4 |
| Meeder | Central Michigan | 12 | 5 | 17 | 70.6 | 2 | 51 | 3 | 4 | 75 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | NA | 41.5 | 41 | 69.4 |
| Mercurio | San José State | 14 | 3 | 17 | 82.4 | 0 | 48 | 2 | 2 | 100 | 1 | 3 | 33.3 | 0 | 1 | 0 | 0 | 0 | NA | 36.9 | 47.3 | 78.8 |
| Mevis | Missouri | 15 | 2 | 17 | 88.2 | 0 | 56 | 4 | 4 | 100 | 4 | 6 | 66.7 | 1 | 1 | 100 | 1 | 1 | 100 | 41.7 | 47 | 89 |
| Needham | Bowling Green | 16 | 1 | 17 | 94.1 | 0 | 52 | 7 | 8 | 87.5 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 0 | NA | 39.9 | 43 | 87.2 |
| Nicholson | Miami (OH) | 13 | 4 | 17 | 76.5 | 2 | 49 | 2 | 2 | 100 | 3 | 4 | 75 | 0 | 1 | 0 | 0 | 0 | NA | 34.9 | 39 | 69.6 |
| Podlesny | Georgia | 13 | 4 | 17 | 76.5 | 2 | 46 | 2 | 3 | 66.7 | 1 | 2 | 50 | 0 | 0 | NA | 0 | 0 | NA | 34.6 | 39.2 | 66.6 |
| Shipley | Hawai'i | 15 | 2 | 17 | 88.2 | 0 | 48 | 4 | 5 | 80 | 1 | 2 | 50 | 0 | 0 | NA | 0 | 0 | NA | 34.1 | 44.5 | 81 |
| Atkins | North Carolina | 12 | 4 | 16 | 75 | 1 | 48 | 0 | 0 | NA | 1 | 1 | 100 | 0 | 3 | 0 | 0 | 0 | NA | 35.6 | 48.2 | 70.4 |
| Costa | Ole Miss | 13 | 3 | 16 | 81.2 | 0 | 49 | 2 | 4 | 50 | 2 | 2 | 100 | 0 | 1 | 0 | 0 | 0 | NA | 37.3 | 46.3 | 77.6 |
| Doerer | Notre Dame | 12 | 4 | 16 | 75 | 1 | 48 | 2 | 2 | 100 | 2 | 3 | 66.7 | 0 | 0 | NA | 0 | 1 | 0 | 35.4 | 43.8 | 70.4 |
| Janikowski | Washington State | 14 | 2 | 16 | 87.5 | 0 | 41 | 2 | 3 | 66.7 | 0 | 1 | 0 | 0 | 0 | NA | 0 | 0 | NA | 33.6 | 46 | 71.8 |
| Larsh | Wisconsin | 11 | 5 | 16 | 68.8 | 3 | 43 | 2 | 2 | 100 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | NA | 34.5 | 38.6 | 55.2 |
| Moody | Michigan | 14 | 2 | 16 | 87.5 | 0 | 52 | 1 | 1 | 100 | 2 | 4 | 50 | 1 | 1 | 100 | 0 | 0 | NA | 36.2 | 47 | 82.8 |
| Petrino | Maryland | 9 | 7 | 16 | 56.2 | 2 | 48 | 1 | 3 | 33.3 | 2 | 4 | 50 | 0 | 1 | 0 | 0 | 0 | NA | 37.3 | 41.3 | 59.8 |
| Ruggles | Ohio State | 15 | 1 | 16 | 93.8 | 1 | 46 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 0 | NA | 0 | 0 | NA | 33.9 | 38 | 75 |
| Silva | Fresno State | 13 | 3 | 16 | 81.2 | 0 | 51 | 4 | 6 | 66.7 | 4 | 4 | 100 | 1 | 2 | 50 | 0 | 0 | NA | 40.9 | 45 | 79.6 |
| Ambrosio | Rutgers | 11 | 4 | 15 | 73.3 | 3 | 40 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | 0 | NA | 0 | 0 | NA | 31 | 34.2 | 52.2 |
| Bell | Temple | 7 | 8 | 15 | 46.7 | 1 | 47 | 0 | 4 | 0 | 2 | 5 | 40 | 0 | 0 | NA | 0 | 0 | NA | 39.7 | 42.5 | 58.4 |
| Borcila | Kansas | 9 | 6 | 15 | 60 | 2 | 50 | 1 | 1 | 100 | 3 | 5 | 60 | 1 | 1 | 100 | 0 | 1 | 0 | 40.5 | 43.2 | 61.8 |
| Coghlin | Michigan State | 9 | 6 | 15 | 60 | 1 | 51 | 0 | 1 | 0 | 1 | 2 | 50 | 1 | 2 | 50 | 0 | 1 | 0 | 37.5 | 45.7 | 66.8 |
| Hankins | Baylor | 9 | 6 | 15 | 60 | 0 | 48 | 2 | 3 | 66.7 | 2 | 2 | 100 | 0 | 3 | 0 | 0 | 0 | NA | 39.6 | 45.3 | 67.8 |
| Karty | Stanford | 10 | 5 | 15 | 66.7 | 1 | 51 | 1 | 1 | 100 | 2 | 3 | 66.7 | 1 | 2 | 50 | 0 | 2 | 0 | 40.3 | 45.4 | 69 |
| Longhetto | California | 12 | 3 | 15 | 80 | 1 | 51 | 1 | 1 | 100 | 3 | 4 | 75 | 1 | 1 | 100 | 0 | 1 | 0 | 36.9 | 42.7 | 73.4 |
| Mazza | SMU | 13 | 2 | 15 | 86.7 | 0 | 49 | 0 | 1 | 0 | 3 | 4 | 75 | 0 | 0 | NA | 0 | 0 | NA | 35.8 | 45.5 | 77.6 |
| Mevis | Iowa State | 13 | 2 | 15 | 86.7 | 0 | 44 | 6 | 6 | 100 | 0 | 2 | 0 | 0 | 0 | NA | 0 | 0 | NA | 37.1 | 46 | 72.6 |
| Nichols | Navy | 12 | 3 | 15 | 80 | 0 | 50 | 0 | 1 | 0 | 1 | 1 | 100 | 1 | 2 | 50 | 0 | 1 | 0 | 35.7 | 49 | 76.4 |
| Quinn | UAB | 10 | 5 | 15 | 66.7 | 3 | 52 | 0 | 0 | NA | 1 | 1 | 100 | 1 | 3 | 33.3 | 0 | 0 | NA | 35.6 | 40 | 62 |
| Reichard | Alabama | 12 | 3 | 15 | 80 | 0 | 51 | 3 | 3 | 100 | 2 | 4 | 50 | 1 | 2 | 50 | 0 | 0 | NA | 40.5 | 50 | 77.4 |
| Ryland | Eastern Michigan | 12 | 3 | 15 | 80 | 1 | 55 | 1 | 2 | 50 | 3 | 3 | 100 | 1 | 1 | 100 | 1 | 1 | 100 | 39.5 | 38.7 | 77.4 |
| Staton | Appalachian State | 14 | 1 | 15 | 93.3 | 1 | 48 | 3 | 3 | 100 | 3 | 3 | 100 | 0 | 0 | NA | 0 | 0 | NA | 33.7 | 30 | 74.8 |
| Sutherland | Louisiana Monroe | 12 | 3 | 15 | 80 | 1 | 53 | 2 | 3 | 66.7 | 1 | 1 | 100 | 2 | 3 | 66.7 | 0 | 0 | NA | 37.5 | 39.7 | 75.4 |
| York | LSU | 12 | 3 | 15 | 80 | 0 | 56 | 0 | 1 | 0 | 2 | 2 | 100 | 2 | 2 | 100 | 2 | 4 | 50 | 42.5 | 51.3 | 82.4 |
| Bourgeois | Southern Mississippi | 9 | 5 | 14 | 64.3 | 2 | 46 | 1 | 3 | 33.3 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | 0 | NA | 35.4 | 39.6 | 57.8 |
| Cruz | Charlotte | 9 | 5 | 14 | 64.3 | 1 | 56 | 2 | 5 | 40 | 0 | 0 | NA | 0 | 0 | NA | 1 | 1 | 100 | 38 | 40.8 | 71.8 |
| Garibay | Texas Tech | 13 | 1 | 14 | 92.9 | 0 | 62 | 0 | 0 | NA | 3 | 3 | 100 | 0 | 1 | 0 | 1 | 1 | 100 | 37.4 | 53 | 90.6 |
| Havrisik | Arizona | 9 | 5 | 14 | 64.3 | 1 | 57 | 0 | 2 | 0 | 2 | 2 | 100 | 1 | 3 | 33.3 | 1 | 1 | 100 | 40.2 | 43.2 | 72.8 |
| Henry | Washington | 12 | 2 | 14 | 85.7 | 0 | 50 | 0 | 0 | NA | 0 | 2 | 0 | 1 | 1 | 100 | 0 | 0 | NA | 34.6 | 48 | 76.4 |
| Keller | Texas State | 12 | 2 | 14 | 85.7 | 0 | 45 | 4 | 4 | 100 | 1 | 2 | 50 | 0 | 1 | 0 | 0 | 0 | NA | 38.6 | 49.5 | 71.4 |
| White | South Carolina | 13 | 1 | 14 | 92.9 | 1 | 54 | 1 | 1 | 100 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | NA | 37.7 | 38 | 78.6 |
| Brown | Oklahoma State | 10 | 3 | 13 | 76.9 | 1 | 49 | 0 | 1 | 0 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | 0 | NA | 30.6 | 42 | 67 |
| Hoyland | Wyoming | 9 | 4 | 13 | 69.2 | 0 | 37 | 0 | 2 | 0 | 0 | 0 | NA | 0 | 2 | 0 | 0 | 0 | NA | 34.2 | 48.2 | 56.8 |
| Shrader | South Florida | 11 | 2 | 13 | 84.6 | 0 | 52 | 3 | 3 | 100 | 1 | 2 | 50 | 1 | 2 | 50 | 0 | 0 | NA | 38.8 | 49.5 | 76.2 |
| Cimaglia | Georgia Tech | 10 | 2 | 12 | 83.3 | 0 | 37 | 0 | 1 | 0 | 0 | 0 | NA | 0 | 1 | 0 | 0 | 0 | NA | 31.5 | 45 | 59 |
| Culp | Nebraska | 6 | 6 | 12 | 50 | 4 | 51 | 0 | 1 | 0 | 0 | 0 | NA | 2 | 3 | 66.7 | 0 | 0 | NA | 36.9 | 36.7 | 48.2 |
| Farrell | Virginia | 10 | 2 | 12 | 83.3 | 0 | 43 | 1 | 2 | 50 | 0 | 1 | 0 | 0 | 0 | NA | 0 | 0 | NA | 32.3 | 44.5 | 65 |
| Fitzgerald | Florida State | 9 | 3 | 12 | 75 | 1 | 53 | 1 | 1 | 100 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 0 | NA | 37.6 | 45.3 | 68.8 |
| Guajardo | South Alabama | 8 | 4 | 12 | 66.7 | 0 | 41 | 1 | 3 | 33.3 | 0 | 1 | 0 | 0 | 0 | NA | 0 | 0 | NA | 34.7 | 42 | 58.6 |
| Mooney | North Texas | 11 | 1 | 12 | 91.7 | 0 | 51 | 0 | 1 | 0 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | NA | 33.6 | 41 | 75.2 |
| Oldroyd | BYU | 8 | 4 | 12 | 66.7 | 1 | 49 | 0 | 0 | NA | 1 | 3 | 33.3 | 0 | 1 | 0 | 0 | 0 | NA | 37.6 | 43.2 | 62.6 |
| Scarton | Pittsburgh | 8 | 4 | 12 | 66.7 | 1 | 47 | 1 | 1 | 100 | 2 | 4 | 50 | 0 | 1 | 0 | 0 | 0 | NA | 39.4 | 45.5 | 60.6 |
| Doyle | Memphis | 6 | 5 | 11 | 54.5 | 3 | 38 | 0 | 0 | NA | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | NA | 33.5 | 39.4 | 39.2 |
| Kell | TCU | 7 | 4 | 11 | 63.6 | 3 | 46 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | NA | 0 | 0 | NA | 33.4 | 37 | 49.4 |
| Kuhbander | Northwestern | 4 | 7 | 11 | 36.4 | 4 | 47 | 0 | 2 | 0 | 1 | 1 | 100 | 0 | 0 | NA | 0 | 0 | NA | 34.6 | 37 | 39.8 |
| Lewis | Ball State | 9 | 2 | 11 | 81.8 | 1 | 49 | 1 | 1 | 100 | 5 | 5 | 100 | 0 | 0 | NA | 0 | 0 | NA | 41.1 | 36.5 | 64.8 |
| Lewis | Oregon | 8 | 3 | 11 | 72.7 | 1 | 49 | 2 | 4 | 50 | 1 | 1 | 100 | 0 | 0 | NA | 0 | 0 | NA | 34.4 | 40.3 | 62.6 |
| Loop | Arizona | 11 | 0 | 11 | 100 | 0 | 40 | 1 | 1 | 100 | 0 | 0 | NA | 0 | 0 | NA | 0 | 0 | NA | 30.4 | NA | 64.2 |
| Lytton | Boston College | 10 | 1 | 11 | 90.9 | 1 | 49 | 0 | 0 | NA | 2 | 2 | 100 | 0 | 0 | NA | 0 | 0 | NA | 31.8 | 32 | 67 |
| McCord | Mississippi State | 4 | 7 | 11 | 36.4 | 2 | 43 | 1 | 4 | 25 | 0 | 2 | 0 | 0 | 0 | NA | 0 | 0 | NA | 37.5 | 40.1 | 43.8 |
| Raynor | Georgia Southern | 7 | 4 | 11 | 63.6 | 0 | 42 | 1 | 2 | 50 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | NA | 38.2 | 48.5 | 57.4 |
| Ruiz | Georgia State | 10 | 1 | 11 | 90.9 | 0 | 50 | 1 | 2 | 50 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | NA | 36.1 | 41 | 72 |
| Szmyt | Syracuse | 6 | 5 | 11 | 54.5 | 1 | 48 | 1 | 2 | 50 | 1 | 3 | 33.3 | 0 | 1 | 0 | 0 | 0 | NA | 38.5 | 41.4 | 57.2 |
| Carson | UMass | 8 | 2 | 10 | 80 | 2 | 45 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 0 | NA | 0 | 0 | NA | 35.5 | 31 | 54.6 |
| Dicker | Texas | 8 | 2 | 10 | 80 | 0 | 50 | 1 | 1 | 100 | 1 | 2 | 50 | 1 | 2 | 50 | 0 | 0 | NA | 38.7 | 48.5 | 67.6 |
| Gutierrez | UNLV | 9 | 1 | 10 | 90 | 0 | 53 | 0 | 1 | 0 | 0 | 0 | NA | 1 | 1 | 100 | 0 | 0 | NA | 31.1 | 40 | 72.8 |
| Hayes | Oregon State | 6 | 4 | 10 | 60 | 1 | 42 | 1 | 1 | 100 | 0 | 0 | NA | 0 | 1 | 0 | 0 | 1 | 0 | 37.3 | 45.8 | 51.2 |
| McGrath | Tennessee | 8 | 2 | 10 | 80 | 1 | 43 | 2 | 2 | 100 | 0 | 1 | 0 | 0 | 0 | NA | 0 | 0 | NA | 34.9 | 42 | 56.6 |
| Obarski | UCF | 5 | 5 | 10 | 50 | 1 | 40 | 1 | 4 | 25 | 0 | 1 | 0 | 0 | 0 | NA | 0 | 0 | NA | 36.6 | 41.4 | 47 |
| Redding | Utah | 7 | 3 | 10 | 70 | 2 | 47 | 1 | 1 | 100 | 1 | 2 | 50 | 0 | 0 | NA | 0 | 0 | NA | 35 | 39 | 54.4 |
| Ruffolo | Kentucky | 7 | 3 | 10 | 70 | 2 | 45 | 2 | 2 | 100 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | 0 | NA | 35.4 | 40 | 52.4 |
| Chanove | Ball State | 6 | 3 | 9 | 66.7 | 2 | 35 | 0 | 1 | 0 | 0 | 0 | NA | 0 | 0 | NA | 0 | 0 | NA | 29.7 | 33.3 | 40.2 |
| Dapore | Air Force | 7 | 2 | 9 | 77.8 | 2 | 49 | 0 | 0 | NA | 1 | 1 | 100 | 0 | 0 | NA | 0 | 0 | NA | 34.2 | 36 | 56.4 |
| Glover | Tulane | 4 | 5 | 9 | 44.4 | 3 | 41 | 2 | 3 | 66.7 | 0 | 1 | 0 | 0 | 0 | NA | 0 | 0 | NA | 35 | 35 | 37.8 |
| Mihalic | Western Michigan | 7 | 2 | 9 | 77.8 | 1 | 30 | 0 | 0 | NA | 0 | 0 | NA | 0 | 1 | 0 | 0 | 0 | NA | 27.7 | 39.5 | 41.4 |
| Ruiz | Mississippi State | 6 | 3 | 9 | 66.7 | 1 | 52 | 1 | 1 | 100 | 0 | 2 | 0 | 1 | 1 | 100 | 0 | 0 | NA | 38.8 | 38.7 | 61.2 |
| Sam Scarton | Pittsburgh | 9 | 0 | 9 | 100 | 0 | 41 | 2 | 2 | 100 | 0 | 0 | NA | 0 | 0 | NA | 0 | 0 | NA | 33.3 | NA | 60.8 |
| Winkel | Kansas State | 7 | 2 | 9 | 77.8 | 1 | 45 | 1 | 2 | 50 | 1 | 1 | 100 | 0 | 0 | NA | 0 | 0 | NA | 34.3 | 33.5 | 56.4 |
| Buce | Troy | 7 | 1 | 8 | 87.5 | 0 | 48 | 0 | 0 | NA | 2 | 3 | 66.7 | 0 | 0 | NA | 0 | 0 | NA | 36.1 | 45 | 63.4 |
| Ciucci | Marshall | 6 | 2 | 8 | 75 | 2 | 46 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | NA | 0 | 0 | NA | 32.2 | 32 | 51.2 |
| Gabriel | Florida International | 3 | 5 | 8 | 37.5 | 3 | 43 | 1 | 3 | 33.3 | 0 | 0 | NA | 0 | 0 | NA | 0 | 0 | NA | 34.4 | 36 | 37.6 |
| Jake Moody | Michigan | 8 | 0 | 8 | 100 | 0 | 39 | 0 | 0 | NA | 0 | 0 | NA | 0 | 0 | NA | 0 | 0 | NA | 32.6 | NA | 56.6 |
| Rankin | Middle Tennessee | 6 | 2 | 8 | 75 | 0 | 32 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | NA | 0 | 0 | NA | 30 | 45.5 | 45.2 |
| Shelley | New Mexico | 4 | 4 | 8 | 50 | 1 | 49 | 1 | 1 | 100 | 1 | 4 | 25 | 0 | 0 | NA | 0 | 0 | NA | 39.8 | 43.5 | 53.8 |
| Kemp | Memphis | 5 | 2 | 7 | 71.4 | 1 | 40 | 1 | 1 | 100 | 0 | 0 | NA | 0 | 1 | 0 | 0 | 0 | NA | 32.9 | 44.5 | 47 |
| Smigel | Akron | 5 | 2 | 7 | 71.4 | 0 | 40 | 1 | 2 | 50 | 0 | 0 | NA | 0 | 1 | 0 | 0 | 0 | NA | 36.9 | 47 | 51 |
| Smith | Cincinnati | 2 | 5 | 7 | 28.6 | 3 | 32 | 0 | 1 | 0 | 0 | 0 | NA | 0 | 1 | 0 | 0 | 0 | NA | 36.1 | 39.6 | 24.4 |
| Talley | Army | 5 | 2 | 7 | 71.4 | 1 | 33 | 0 | 1 | 0 | 0 | 0 | NA | 0 | 0 | NA | 0 | 0 | NA | 28.9 | 34.5 | 40 |
| Tennant | Kansas State | 4 | 3 | 7 | 57.1 | 2 | 51 | 0 | 0 | NA | 0 | 0 | NA | 1 | 1 | 100 | 0 | 0 | NA | 32.1 | 29.7 | 51.8 |
| Zendejas | Arizona State | 4 | 3 | 7 | 57.1 | 3 | 40 | 1 | 1 | 100 | 0 | 0 | NA | 0 | 0 | NA | 0 | 0 | NA | 31.1 | 33 | 36.8 |
| Caleb Shudak | Iowa | 6 | 0 | 6 | 100 | 0 | 51 | 0 | 0 | NA | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | NA | 34.2 | NA | 64.2 |
| Duenkel | Virginia | 4 | 2 | 6 | 66.7 | 1 | 39 | 0 | 0 | NA | 0 | 1 | 0 | 0 | 0 | NA | 0 | 0 | NA | 32.7 | 38.5 | 43.8 |
