Field Goals

Spieler Team PFF Grade FG A FG Made FG % Long 50+ A 50+ M AVG ATT Dist AVG Miss Dist
Matt McCrane DC Defenders 90.4 10 11 90.9 58 3 3 43.1 48.0
Jake Bates Michigan Panthers 89.1 7 9 77.8 64 4 6 53.1 60.0
Ramiz Ahmed Birmingham Stallions 70.0 6 7 85.7 46 0 1 39.1 59.0
JJ Molson Houston Roughnecks 69.6 8 9 88.9 55 2 3 40.9 53.0
Andre Szmyt St. Louis Battlehawks 67.3 12 14 85.7 54 3 4 42.6 49.0
Jonathan Garibay Arlington Renegades 67.0 4 5 80.0 47 0 0 34.2 31.0
Ryan Santoso San Antonio Brahmas 63.7 6 7 85.7 43 0 0 37.4 45.0
Chris Blewitt Birmingham Stallions 60.1 8 9 88.9 46 0 1 34.8 53.0
Taylor Russolino Arlington Renegades 55.1 5 6 83.3 52 1 1 44.5 46.0
Matt Coghlin Memphis Showboats 54.6 9 10 90.0 57 2 3 35.5 56.0

Field Goals pro Woche

Woche Good Miss Att FG % Long
1 13 2 15 86.7 64
2 16 2 18 88.9 62
3 19 0 19 100.0 58
4 14 2 16 87.5 54
5 13 6 19 68.4 51

Kickoffs

Spieler Team PFF Grade No AVG Dist AVG HT TB Long
Ramiz Ahmed Birmingham Stallions 76.1 12 73.4 4.04 2 77
Ryan Santoso San Antonio Brahmas 70.4 17 69.8 3.89 2 74
JJ Molson Houston Roughnecks 69.1 20 67.1 3.93 0 78
Jake Bates Michigan Panthers 66.1 21 69.7 4.05 0 78
Chris Blewitt Birmingham Stallions 63.6 18 69.6 3.96 0 76
Jonathan Garibay Arlington Renegades 63.3 8 68.3 3.84 0 74
Donald De La Haye San Antonio Brahmas 61.4 8 68.3 4.17 0 80
Colby Wadman Birmingham Stallions 60.0 1 69.0 4.22 0 69
Matt McCrane DC Defenders 60.0 4 68.5 4.09 0 76
Sterling Hofrichter St. Louis Battlehawks 60.0 4 62.3 3.74 0 NA
Andre Szmyt St. Louis Battlehawks 59.8 27 65.7 4.03 1 74
Paxton Brooks DC Defenders 54.0 20 66.9 3.97 1 72
Taylor Russolino Arlington Renegades 52.9 14 65.9 3.85 0 72
Matt Coghlin Memphis Showboats 52.8 22 68.1 3.84 0 77

Punts

Spieler Team PFF Grade No AVG Long In20 AVG HT TB FC AVG Net Blocked
Sterling Hofrichter St. Louis Battlehawks 73.5 11 41.9 51 6 4.46 0 1 38.8 0
Paxton Brooks DC Defenders 63.9 18 45.2 53 5 4.34 2 3 37.3 2
Matt White Memphis Showboats 62.6 18 43.7 66 5 4.23 1 1 35.2 0
Drue Chrisman Birmingham Stallions 60.5 2 48.0 48 0 4.56 0 0 43.0 0
Colby Wadman Birmingham Stallions 60.1 9 39.6 53 4 4.16 1 2 32.0 1
Brad Wing San Antonio Brahmas 54.9 17 44.7 54 7 4.14 0 3 36.4 0
Brock Miller Michigan Panthers 54.7 21 43.1 56 6 4.23 3 3 33.4 0
Hunter Niswander Houston Roughnecks 50.5 17 45.6 61 7 4.04 1 2 34.4 3
Marquette King Arlington Renegades 50.5 14 48.5 63 5 3.99 2 3 37.2 0